With Apple’s new iPhone 17 announcement, some common questions are being asked. To keep things simple, we’ve put together key details on preorders, release dates, and major differences compared to the last two iPhone generations.
When is the iPhone 17 Available to Preorder?
Australia Preorders Open: 10PM AEST, 12th September 2025
When Will the iPhone 17 Be Delivered?
First Deliveries Begin: 19th September 2025
If you don’t preorder, expect delays. Historically, iPhones sell out fast, and walk-in stock may not return until closer to Christmas. Preorders typically sell out at least 2 weeks in advance of launch.
Where Can I Order the iPhone 17 in Australia?
You can preorder through all major retailers including:
-
Vodafone (Referral Code RAFO47194)
-
Costco (offering a $50 discount for members)
iPhone 17 Pro Max vs iPhone 16 Pro Max vs iPhone 15 Pro Max
Feature | iPhone 17 Pro Max | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|---|
Screen | 6.9" Super Retina XDR (OLED) | 6.9" Super Retina XDR (OLED) | 6.7" Super Retina XDR (OLED) |
Body / Frame | Aluminium Unibody | Titanium | Titanium |
Camera Control Button | Yes | Yes | No |
Action Button | Yes | Yes | Yes |
Glass | Ceramic Shield 2 (3× stronger) | Ceramic Shield | Ceramic Shield |
Water Rating | IP68 | IP68 | IP68 |
Chip | A19 Pro | A18 Pro | A17 Pro |
Battery Life | Up to 37 hrs video | Up to 33 hrs | Up to 29 hrs |
Front Camera | 18MP Center Stage | 12MP TrueDepth | 12MP TrueDepth |
Rear Cameras | Triple 48MP (Main, Ultra Wide, Telephoto) | 48MP Main + 48MP Ultra Wide + 12MP Telephoto | 48MP Main + 12MP Ultra Wide + 12MP Telephoto |
Zoom | Up to 8× | Up to 5× | Up to 5× |
MagSafe Wireless Charging | Up to 25W | Up to 25W | Up to 15W |
USB-C Charging | Up to 40W | Up to 25W | Up to 20W |
Starting Price (AU) | $2,199 (256GB) | $2,149 (256GB) | $2,249 (256GB) |
iPhone 17 Pro Max Screen Protectors now available for preorder
iPhone 17 Pro Max Cases now available for preorder
iPhone 17 Pro vs iPhone 16 Pro vs iPhone 15 Pro
Feature | iPhone 17 Pro | iPhone 16 Pro | iPhone 15 Pro |
---|---|---|---|
Screen | 6.3" OLED | 6.3" OLED | 6.1" OLED |
Body / Frame | Aluminium Unibody | Titanium | Titanium |
Camera Control Button | Yes | Yes | No |
Action Button | Yes | Yes | Yes |
Glass | Ceramic Shield 2 | Ceramic Shield | Ceramic Shield |
Water Rating | IP68 | IP68 | IP68 |
Chip | A19 Pro | A18 Pro | A17 Pro |
Battery (Video Playback) | Up to ~31 hrs* | Up to ~27 hrs | Up to ~23 hrs |
Front Camera | 18MP Center Stage | 12MP TrueDepth | 12MP TrueDepth |
Rear Cameras | Triple 48MP | 48MP Main + 48MP Ultra Wide + 12MP Telephoto | 48MP Main + 12MP Ultra Wide + 12MP Telephoto |
Zoom | Up to 8x | Up to 5x | Up to 5x |
MagSafe Wireless Charging | Up to 25W | Up to 25W | Up to 15W |
USB-C Charging | Up to 40W | Up to 25W | Up to 20W |
Starting Price (AU) | $1,999 (256GB) | $1,949 (256GB) | $1,799 (128GB) |
iPhone 17 Pro Screen Protectors now available for preorder
iPhone 17 Pro Cases now available for preorder
iPhone 17 vs iPhone 16 vs iPhone 15
Feature | iPhone 17 | iPhone 16 | iPhone 15 |
---|---|---|---|
Screen | 6.3" OLED | 6.1" OLED | 6.1" OLED |
Body / Frame | Aluminium | Aluminium | Aluminium |
Camera Control Button | Yes | Yes | No |
Action Button | Yes | Yes | No |
Glass | Ceramic Shield 2 | Ceramic Shield | Ceramic Shield |
Water Rating | IP68 | IP68 | IP68 |
Chip | A19 | A18 | A17 |
Battery (Video Playback) | Up to ~30 hrs* | Up to ~22 hrs | Up to ~20 hrs |
Front Camera | 18MP Center Stage | 12MP TrueDepth | 12MP TrueDepth |
Rear Cameras | Dual 48MP (Main + Ultra Wide) | 48MP Main + 12MP Ultra Wide | 48MP Main + 12MP Ultra Wide |
Zoom | Up to 2x | Up to 2x | Up to 2x |
MagSafe Wireless Charging | Up to 25W | Up to 22W | Up to 15W |
USB-C Charging | Up to 40W | Up to 20W | Up to 20W |
Starting Price (AU) | $1,399 (256GB) | $1,349 (128GB) | $1,349 (128GB) |
iPhone 17 Screen Protectors now available for preorder
iPhone 17 Cases now available for preorder
iPhone 17 Air
Apple replaced the “Plus” with the iPhone Air, a completely new format. Slimmer than the base models, with design cues closer to a Pro, but featuring a single rear camera.
Feature | Details |
---|---|
Display Size | 6.5" OLED |
Thickness | Ultra-slim, 5.6mm |
Rear Camera | Single 48MP Main |
Front Camera | 12MP TrueDepth |
Chip | A19 |
Buttons | Camera Control + Action Button |
Charging | USB-C + MagSafe |
Build | Aluminium body |
Water Resistance | IP68 |
iPhone Air Screen Protectors now available for preorder
iPhone Air Cases now available for preorder